Districts
The population of the districts in the State of Mizoram by census years.
Name | Status | Population Census 2011-03-01 |
---|---|---|
Mizoram | State | 1,097,206 |
Aizawl | District | 400,309 |
Champhai | District | 125,745 |
Kolasib | District | 83,955 |
Lawngtlai | District | 117,894 |
Lunglei | District | 161,428 |
Mamit | District | 86,364 |
Saiha | District | 56,574 |
Serchhip | District | 64,937 |
Cities and Towns
All cities and towns in the State of Mizoram by census years.
Name | Status | District | Population Census 2011-03-01 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aizawl | city | Aizawl | 293,416 | ||||||||||||||||
Bairabi | Town | Kolasib | 4,320 | ||||||||||||||||
Biate | Town | Champhai | 2,277 | ||||||||||||||||
Champhai | Town | Champhai | 32,734 | ||||||||||||||||
Darlawn | Town | Aizawl | 3,769 | ||||||||||||||||
Hnahthial | Town | Lunglei | 7,187 | ||||||||||||||||
Khawhai | Town | Champhai | 2,496 | ||||||||||||||||
Khawzawl | Town | Champhai | 11,022 | ||||||||||||||||
Kolasib | Town | Kolasib | 24,272 | ||||||||||||||||
Lawngtlai | Town | Lawngtlai | 20,830 | ||||||||||||||||
Lengpui | Town | Mamit | 3,282 | ||||||||||||||||
Lunglei | Town | Lunglei | 57,011 | ||||||||||||||||
Mamit | Town | Mamit | 7,884 | ||||||||||||||||
N. Kawnpui | Town | Kolasib | 7,732 | ||||||||||||||||
North Vanlaiphai | Town | Serchhip | 3,602 | ||||||||||||||||
Saiha | Town | Saiha | 25,110 | ||||||||||||||||
Sairang | Town | Aizawl | 5,950 | ||||||||||||||||
Saitual | Town | Aizawl | 11,619 | ||||||||||||||||
Serchhip | Town | Serchhip | 21,158 | ||||||||||||||||
Thenzawl | Town | Serchhip | 7,259 | ||||||||||||||||
Tlabung | Town | Lunglei | 4,554 | ||||||||||||||||
Vairengte | Town | Kolasib | 10,554 | ||||||||||||||||
Zawlnuam | Town | Mamit | 3,733 | ||||||||||||||||
Source: Office of the Registrar General and Census Commissioner (web), Delimitation Commission of India (web), Rand McNally International Atlas 1994, School of Planning & Architecture (web).