Sl. No. | Name | Designation | Mobile | Office | Res. | Int. No. |
1 | Sangchhin Chinzah | DC | 9436141549 | 222432 | 222410 | 200 |
2 | Chuauhnuna | Addl. DC | | 222112 | 202 | |
3 | R.Vanrengpuia | SDO (S) | 9436383058 | 222285 | 204 | |
4 | Abraham Beirazi Khithie | E.O | | 226105 | 205 | |
5 | Neng Thianlala | SDC (P) | 9856631054 | 210 | ||
6 | Vabeimozachhi Chozah | SDC - II | 7085931962 | |||
7. | Beitlotha Nohro | SDC & DLAO | ||||
8 | LalruatmawiaZadeng | DIO (NIC) | 9863310063 | 214 | ||
9 | R.Lalmuankimi | Supdt. | 9862540698 | 226052 | 207 | |
10 | Lalrinliani | Assistant | 9862355164 9485055697 | General Br. 209 | ||
11 | Lalthansanga | Steno-III (PA to DC) | 8014669909 | DC Personal Br. 201 | ||
12 | Dominic Lalremsiama | Net. Engg. (NIC) | 9612585348 | |||
13 | Israel ZoarPanzela | Net. Engg. (NIC) | 9615822609 | |||
14 | ZothanpuiiRalte | DMA (NIC) | 9862326684 | |||
15 | Remlalhruaia | Sup. Engg., e-District | 8794717010 | |||
16 | Zosiamliana | UDC | 9089018566 | |||
17 | V.Lalremruati | UDC | 9089482718 | |||
18 | K.C Lilypari | LDC | 9862924763 | |||
19 | Remhlamawii | LDC | 8014415066 | |||
20 | Lalhruaitluanga | LDC | 9862324391 | Account Br. 208 | ||
21 | Lalchharliani | Skilled-I | 9436146870 8414974358 | Election Br. 206 | ||
22 | Rualkhumi | Skilled-II | 9612447658 | |||
23 | Zirsangzeli | Skilled-II | 9862967147 | |||
24 | Saihmingliani | Skilled-II | 9862717316 | |||
25 | Rothanpari | Skilled-II (NLUP) | 9436376514 | 226230 | ||
26 | Vanlalhriata | Comp. Opt.(MR)(NLUP) | 9436146221 | |||
27 | V.Laltlanmawia | Comp. Opt.(MR)(Election) | ||||
28 | Lalchhandama | Driver | 8974773127 | |||
29 | Lalchamliana | Driver | 9862843979 | |||
30 | Lalrammuana | Driver (MR) | 9862539252 | |||
31 | Lallawmzuala | Driver (MR) | 9863335522 | |||
32 | David Rosangzuala | Driver (MR) | 9612026978 | |||
33 | David Lalthansanga | Driver (MR) | 9862194947 | |||
34 | Zarzoliana | Peon | 9862726605 | |||
35 | Lianmawia | Peon | 8256937831 | |||
36 | _ | Peon (PA to Addl. DC) | 9862533068 | ADC Personal Br. 203 | ||
37 | Vanlalsanga | Peon | 9612614565 | |||
38 | H.Lalrinpuia | Peon | 9862876832 | |||
39 | Zothanpari | Peon | 9089869559 | |||
40 | Hrangliankhuma | Peon | 9862036653 | |||
41 | Lalchansanga | Peon | 9436302140 | |||
42 | Vanlaltluangi | Peon | 9402127916 | |||
43 | C.Lalnunpuii | Peon | 9856136209 | |||
44 | _ | Peon | 9089914887 | |||
45 | V.Zoramthanga | Chowkidar | 9612585372 | |||
46 | Zakhuma | Chowkidar | 8974360416 | |||
47 | Lalmuanpuia | Un-skilled (NLUP) | 8131821508 | |||
48 | Zoremsiami | Un-skilled | 9862335970 | |||
49 | Hmangaihzauva Chawngthu | Un-skilled (Election) | 8974174595 | |||
50 | Ramdingliani | Un-skilled (Election) | 8974274164 | |||
51 | H.Zosangliana | P.S.O | 9402518771 | |||
52 | Remlalliana | P.S.O | 7308380993 | |||
53 | Lalchhuanmawia Ralte | District Manager | 9862746446 | |||
54 | Denghlira | District Manager | 9089329857 |
Deputy Commissioner's Office
District Profile
District Map
Public Notices
District e-Governance Society
Miscellaneous information
Public Administration related
Video collection
Photo Gallery
Useful related links